Bureau Pull Chart
Which credit bureau each major issuer most commonly checks. Apply where your file is strongest, and stop wasting hard inquiries on the bureau with your worst report.
Unlock the bureau pull chart
All 48 cards, searchable and filterable, right here on the page. No download.
Just want to learn first? Credit 101 is open to everyone — no email needed.
Read this first. Issuers do not publish which bureau they pull, and it is not fixed. The same card can pull differently depending on your state, which bureau has a usable file on you, whether you already bank with the issuer, and when you apply. This chart reflects what is most commonly reported by consumers — treat it as a starting point for where to apply first, not a guarantee. Rows marked Varies are especially inconsistent.
| Issuer | Card | Most reported | Notes |
|---|---|---|---|
| American Express | Platinum Card | Experian | Amex is one of the more consistent issuers. |
| American Express | Gold Card | Experian | |
| American Express | Blue Cash Preferred | Experian | |
| American Express | Delta SkyMiles | Experian | |
| Chase | Sapphire Preferred | ExperianVaries | Region-dependent; TransUnion is common in the Midwest. |
| Chase | Sapphire Reserve | ExperianVaries | Region-dependent. |
| Chase | Freedom Unlimited | ExperianVaries | Region-dependent. |
| Chase | Ink Business Cash | ExperianVaries | Business cards may also pull a personal report. |
| Capital One | Venture / Venture X | EquifaxExperianTransUnion | Capital One is known for pulling all three. |
| Capital One | Quicksilver | EquifaxExperianTransUnion | Triple pull. |
| Capital One | Savor | EquifaxExperianTransUnion | Triple pull. |
| Capital One | Platinum Secured | EquifaxExperianTransUnion | Triple pull. |
| Discover | it Cash Back | TransUnionVaries | Experian is also frequently reported. |
| Discover | it Secured | TransUnionVaries | |
| Discover | it Miles | TransUnionVaries | |
| Citi | Double Cash | EquifaxVaries | Experian common in some regions. |
| Citi | Custom Cash | EquifaxVaries | |
| Citi | Strata Premier | EquifaxVaries | |
| Citi | AAdvantage Platinum | EquifaxVaries | |
| Bank of America | Customized Cash Rewards | TransUnionVaries | Experian also widely reported. |
| Bank of America | Travel Rewards | TransUnionVaries | |
| Bank of America | Premium Rewards | TransUnionVaries | |
| Wells Fargo | Active Cash | ExperianVaries | Notably inconsistent across applicants. |
| Wells Fargo | Autograph | ExperianVaries | |
| Barclays | AAdvantage Aviator | TransUnion | Barclays leans TransUnion consistently. |
| Barclays | JetBlue Card | TransUnion | |
| U.S. Bank | Altitude Go | TransUnionVaries | Equifax also reported. |
| U.S. Bank | Cash+ | TransUnionVaries | |
| Synchrony | Amazon Store Card | TransUnionVaries | Equifax also common. |
| Synchrony | PayPal Credit | TransUnionVaries | |
| Synchrony | Lowe's / Sam's Club | TransUnionVaries | |
| Bread Financial (Comenity) | Store cards — general | ExperianVaries | Varies widely by retail partner. |
| Bread Financial (Comenity) | Victoria's Secret | ExperianVaries | |
| Goldman Sachs | Apple Card | TransUnion | Consistently TransUnion. |
| Navy Federal | cashRewards | TransUnionVaries | Equifax reported in some cases. Membership required. |
| Navy Federal | Platinum | TransUnionVaries | Membership required. |
| PenFed | Power Cash Rewards | Equifax | Credit union; membership required. |
| PenFed | Platinum Rewards | Equifax | |
| USAA | Cashback Rewards | EquifaxVaries | Eligibility restricted to military community. |
| Alliant | Cashback Visa | EquifaxVaries | Credit union; membership required. |
| First Tech | Choice Rewards | ExperianVaries | Credit union; membership required. |
| Apple / Goldman | Apple Card Family | TransUnion | |
| Truist | Enjoy Cash | EquifaxVaries | Regional footprint. |
| Regions | Prestige Visa | EquifaxVaries | Regional footprint. |
| Fifth Third | Cash / Back | TransUnionVaries | Regional footprint. |
| Credit One | Platinum Visa | TransUnionVaries | Subprime issuer. |
| Mission Lane | Visa | TransUnionVaries | Subprime issuer. |
| Petal | Petal 2 | ExperianVaries | Uses cash-flow data alongside the report. |
Know where you stand first
Before you apply anywhere, check your utilization and see what is actually disputable.